Skip to content

Commit

Permalink
Updated Scorecard Report
Browse files Browse the repository at this point in the history
  • Loading branch information
github-actions committed Mar 3, 2024
1 parent f6d76a6 commit ad89194
Show file tree
Hide file tree
Showing 2 changed files with 75 additions and 35 deletions.
82 changes: 61 additions & 21 deletions reports/ossf_scorecard/database.json
Original file line number Diff line number Diff line change
Expand Up @@ -293,11 +293,16 @@
"score": 7.5,
"date": "2024-01-26T21:20:29Z",
"commit": "98464a759ad97456252615b6816b78acea9211ea"
},
{
"score": 7.6,
"date": "2024-02-02T21:19:42Z",
"commit": "98464a759ad97456252615b6816b78acea9211ea"
}
],
"current": {
"score": 7.6,
"date": "2024-02-02T21:19:42Z",
"score": 8.1,
"date": "2024-03-01T21:21:02Z",
"commit": "98464a759ad97456252615b6816b78acea9211ea"
}
},
Expand Down Expand Up @@ -377,12 +382,17 @@
"score": 8,
"date": "2024-02-02T18:28:54Z",
"commit": "e11120d69fafde80dc5f829e67003479cf293ade"
},
{
"score": 7.9,
"date": "2024-02-09T18:27:27Z",
"commit": "e11120d69fafde80dc5f829e67003479cf293ade"
}
],
"current": {
"score": 7.9,
"date": "2024-02-09T18:27:27Z",
"commit": "e11120d69fafde80dc5f829e67003479cf293ade"
"score": 8.2,
"date": "2024-03-01T18:29:39Z",
"commit": "4feadcede4754dc6b8464ad87cd348cfb085784d"
}
},
"cli": {
Expand Down Expand Up @@ -539,12 +549,17 @@
"score": 7.3,
"date": "2023-06-07",
"commit": "a277710ef0a4c43dcf41adf3b4aa90566280d32c"
},
{
"score": 7.5,
"date": "2023-06-14",
"commit": "a277710ef0a4c43dcf41adf3b4aa90566280d32c"
}
],
"current": {
"score": 7.5,
"date": "2023-06-14",
"commit": "a277710ef0a4c43dcf41adf3b4aa90566280d32c"
"score": 7.3,
"date": "2024-03-01T09:26:30Z",
"commit": "b4c0dc9a356b3ab8c7ed7889708d092bdc4c5e6e"
}
},
"size-satisfies": {
Expand Down Expand Up @@ -667,11 +682,16 @@
"score": 7.6,
"date": "2023-07-25",
"commit": "cc960ed69151b7009e74507682a005ff42b35111"
},
{
"score": 8.5,
"date": "2023-11-29T09:14:24Z",
"commit": "8c0b8bcef35c61275e7725edc6ce29bccc4e0063"
}
],
"current": {
"score": 8.5,
"date": "2023-11-29T09:14:24Z",
"score": 7.6,
"date": "2024-02-27T08:47:58Z",
"commit": "8c0b8bcef35c61275e7725edc6ce29bccc4e0063"
}
},
Expand Down Expand Up @@ -840,12 +860,17 @@
"score": 8.2,
"date": "2024-02-11T08:38:45Z",
"commit": "545c2e556245984840a88b9146867d16f5d31756"
},
{
"score": 8.4,
"date": "2024-02-19T17:42:54Z",
"commit": "10e28fb66916f0573618f1f051fae5d071a9fb4c"
}
],
"current": {
"score": 8.4,
"date": "2024-02-19T17:42:54Z",
"commit": "10e28fb66916f0573618f1f051fae5d071a9fb4c"
"score": 8.1,
"date": "2024-03-01T09:49:34Z",
"commit": "9d159882bb63ac12da265e7f5d3f5e73cd625a17"
}
},
"flags": {
Expand Down Expand Up @@ -904,11 +929,16 @@
"score": 8.2,
"date": "2023-12-01T16:35:45Z",
"commit": "bda403a62e73325bf5e39bb18e068061dc796aa1"
},
{
"score": 8.1,
"date": "2024-02-09T16:32:57Z",
"commit": "bda403a62e73325bf5e39bb18e068061dc796aa1"
}
],
"current": {
"score": 8.1,
"date": "2024-02-09T16:32:57Z",
"score": 7.8,
"date": "2024-03-01T16:31:52Z",
"commit": "bda403a62e73325bf5e39bb18e068061dc796aa1"
}
},
Expand Down Expand Up @@ -1367,12 +1397,17 @@
"score": 7.7,
"date": "2024-02-11T22:42:52Z",
"commit": "466a062a251ba53cde67c3ba1199ced2048fbac7"
},
{
"score": 8.1,
"date": "2024-02-20T00:02:22Z",
"commit": "73b90d2cab31e283e6731b0b6875f3e98293dcc5"
}
],
"current": {
"score": 8.1,
"date": "2024-02-20T00:02:22Z",
"commit": "73b90d2cab31e283e6731b0b6875f3e98293dcc5"
"score": 8.2,
"date": "2024-03-01T09:35:46Z",
"commit": "f0429f4c1f0c31563ad965d319cb47f479a10262"
}
},
"domain-check": {
Expand Down Expand Up @@ -1562,12 +1597,17 @@
"score": 8,
"date": "2023-12-25T15:45:30Z",
"commit": "ffc865dd54d9f22270e0c7496e99a09af0def54d"
},
{
"score": 7.9,
"date": "2024-01-29T15:45:39Z",
"commit": "ffc865dd54d9f22270e0c7496e99a09af0def54d"
}
],
"current": {
"score": 7.9,
"date": "2024-01-29T15:45:39Z",
"commit": "ffc865dd54d9f22270e0c7496e99a09af0def54d"
"score": 8.1,
"date": "2024-03-01T23:43:26Z",
"commit": "ff98df0d37bee9c37181ac7bbf3025baab47cc4d"
}
},
"estree-ast-utils": {
Expand Down
28 changes: 14 additions & 14 deletions reports/ossf_scorecard/report.md
Original file line number Diff line number Diff line change
Expand Up @@ -2,32 +2,32 @@

| Repository | Commit | Score | Date | Difference | Report Link | StepSecurity Link |
| -- | -- | -- | -- | -- | -- | -- |
| [NodeSecure/js-x-ray](https://github.com/NodeSecure/js-x-ray) | [7feeacb](https://github.com/NodeSecure/js-x-ray/commit/7feeacb8ff42f99a104f05f7e671767a66675ee1) | 7.8 | 2024-02-20T06:42:13Z | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Fjs-x-ray) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/js-x-ray) |
| [NodeSecure/report](https://github.com/NodeSecure/report) | [e11120d](https://github.com/NodeSecure/report/commit/e11120d69fafde80dc5f829e67003479cf293ade) | 7.9 | 2024-02-23T18:29:09Z | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Freport) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/report) |
| [NodeSecure/js-x-ray](https://github.com/NodeSecure/js-x-ray) | [9e4ad1f](https://github.com/NodeSecure/js-x-ray/commit/9e4ad1fd3d875f4cba450ec830b79d6016aeadc7) | 7.8 | 2024-03-01T09:26:42Z | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Fjs-x-ray) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/js-x-ray) |
| [NodeSecure/report](https://github.com/NodeSecure/report) | [4feadce](https://github.com/NodeSecure/report/commit/4feadcede4754dc6b8464ad87cd348cfb085784d) | 8.2 | 2024-03-01T18:29:39Z | 0.3 | [Full Report](https://deps.dev/project/github/nodesecure%2Freport) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/report) |
| [NodeSecure/size-satisfies](https://github.com/NodeSecure/size-satisfies) | [37e362d](https://github.com/NodeSecure/size-satisfies/commit/37e362d756ea07662ee8052320a7d4ec1c097cad) | 7.5 | 2023-11-30T07:34:44Z | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Fsize-satisfies) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/size-satisfies) |
| [NodeSecure/npm-tarball-license-parser](https://github.com/NodeSecure/npm-tarball-license-parser) | [2d25193](https://github.com/NodeSecure/npm-tarball-license-parser/commit/2d2519365b4b7ff5412ad1af4620df7c72c48386) | 7.4 | 2023-08-26 | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Fnpm-tarball-license-parser) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/npm-tarball-license-parser) |
| [NodeSecure/gitlab](https://github.com/NodeSecure/gitlab) | [1ba3a6e](https://github.com/NodeSecure/gitlab/commit/1ba3a6e762c2667ceb01a014b7980269ef18f8a1) | 7.8 | 2023-08-25 | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Fgitlab) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/gitlab) |
| [NodeSecure/cli](https://github.com/NodeSecure/cli) | [d8e73d1](https://github.com/NodeSecure/cli/commit/d8e73d186596575d7bf20228df549f6890aac7b1) | 8.9 | 2024-02-20T20:32:13Z | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Fcli) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/cli) |
| [NodeSecure/cli](https://github.com/NodeSecure/cli) | [d8e73d1](https://github.com/NodeSecure/cli/commit/d8e73d186596575d7bf20228df549f6890aac7b1) | 8.9 | 2024-02-26T18:45:59Z | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Fcli) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/cli) |
| [NodeSecure/github](https://github.com/NodeSecure/github) | [0b9155b](https://github.com/NodeSecure/github/commit/0b9155ba2397e5fd9c2a76bba938f1a6492b6050) | 7.8 | 2023-08-29 | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Fgithub) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/github) |
| [NodeSecure/npm-security-fetcher](https://github.com/NodeSecure/npm-security-fetcher) | [a277710](https://github.com/NodeSecure/npm-security-fetcher/commit/a277710ef0a4c43dcf41adf3b4aa90566280d32c) | 7.5 | 2023-08-16 | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Fnpm-security-fetcher) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/npm-security-fetcher) |
| [NodeSecure/vulnera](https://github.com/NodeSecure/vulnera) | [98464a7](https://github.com/NodeSecure/vulnera/commit/98464a759ad97456252615b6816b78acea9211ea) | 7.6 | 2024-02-23T21:20:19Z | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Fvulnera) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/vulnera) |
| [NodeSecure/npm-security-fetcher](https://github.com/NodeSecure/npm-security-fetcher) | [b4c0dc9](https://github.com/NodeSecure/npm-security-fetcher/commit/b4c0dc9a356b3ab8c7ed7889708d092bdc4c5e6e) | 7.3 | 2024-03-01T09:26:30Z | -0.2 | [Full Report](https://deps.dev/project/github/nodesecure%2Fnpm-security-fetcher) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/npm-security-fetcher) |
| [NodeSecure/vulnera](https://github.com/NodeSecure/vulnera) | [98464a7](https://github.com/NodeSecure/vulnera/commit/98464a759ad97456252615b6816b78acea9211ea) | 8.1 | 2024-03-01T21:21:02Z | 0.5 | [Full Report](https://deps.dev/project/github/nodesecure%2Fvulnera) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/vulnera) |
| [NodeSecure/eslint-config](https://github.com/NodeSecure/eslint-config) | [43d1c97](https://github.com/NodeSecure/eslint-config/commit/43d1c973cf103dc3e8639be99d0c27e556c7c3dd) | 7.7 | 2024-02-06T02:46:29Z | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Feslint-config) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/eslint-config) |
| [NodeSecure/i18n](https://github.com/NodeSecure/i18n) | [10e28fb](https://github.com/NodeSecure/i18n/commit/10e28fb66916f0573618f1f051fae5d071a9fb4c) | 8.4 | 2024-02-19T17:42:54Z | 0.2 | [Full Report](https://deps.dev/project/github/nodesecure%2Fi18n) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/i18n) |
| [NodeSecure/scanner](https://github.com/NodeSecure/scanner) | [6e81a7b](https://github.com/NodeSecure/scanner/commit/6e81a7bc734458b648ad17d1d897da633d89f158) | 8.6 | 2024-02-22T18:28:41Z | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Fscanner) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/scanner) |
| [NodeSecure/i18n](https://github.com/NodeSecure/i18n) | [9d15988](https://github.com/NodeSecure/i18n/commit/9d159882bb63ac12da265e7f5d3f5e73cd625a17) | 8.1 | 2024-03-01T09:49:34Z | -0.3 | [Full Report](https://deps.dev/project/github/nodesecure%2Fi18n) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/i18n) |
| [NodeSecure/scanner](https://github.com/NodeSecure/scanner) | [6e81a7b](https://github.com/NodeSecure/scanner/commit/6e81a7bc734458b648ad17d1d897da633d89f158) | 8.6 | 2024-02-29T18:28:29Z | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Fscanner) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/scanner) |
| [NodeSecure/sec-literal](https://github.com/NodeSecure/sec-literal) | [3b47574](https://github.com/NodeSecure/sec-literal/commit/3b475747f5c3891946c40d9ad4e8096500e1a206) | 7.9 | 2023-11-25T09:21:41Z | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Fsec-literal) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/sec-literal) |
| [NodeSecure/npm-registry-sdk](https://github.com/NodeSecure/npm-registry-sdk) | [7071c81](https://github.com/NodeSecure/npm-registry-sdk/commit/7071c81190995abe4f02711bbc5fd7a51edc2740) | 8.6 | 2024-02-18T18:34:10Z | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Fnpm-registry-sdk) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/npm-registry-sdk) |
| [NodeSecure/flags](https://github.com/NodeSecure/flags) | [bda403a](https://github.com/NodeSecure/flags/commit/bda403a62e73325bf5e39bb18e068061dc796aa1) | 8.1 | 2024-02-23T16:31:50Z | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Fflags) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/flags) |
| [NodeSecure/licenses-conformance](https://github.com/NodeSecure/licenses-conformance) | [8c0b8bc](https://github.com/NodeSecure/licenses-conformance/commit/8c0b8bcef35c61275e7725edc6ce29bccc4e0063) | 8.5 | 2024-02-20T08:48:04Z | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Flicenses-conformance) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/licenses-conformance) |
| [NodeSecure/npm-registry-sdk](https://github.com/NodeSecure/npm-registry-sdk) | [c2d219d](https://github.com/NodeSecure/npm-registry-sdk/commit/c2d219d7e98423e072ee4889fc0ad67a30de6834) | 8.6 | 2024-03-01T09:51:03Z | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Fnpm-registry-sdk) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/npm-registry-sdk) |
| [NodeSecure/flags](https://github.com/NodeSecure/flags) | [bda403a](https://github.com/NodeSecure/flags/commit/bda403a62e73325bf5e39bb18e068061dc796aa1) | 7.8 | 2024-03-01T16:31:52Z | -0.3 | [Full Report](https://deps.dev/project/github/nodesecure%2Fflags) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/flags) |
| [NodeSecure/licenses-conformance](https://github.com/NodeSecure/licenses-conformance) | [8c0b8bc](https://github.com/NodeSecure/licenses-conformance/commit/8c0b8bcef35c61275e7725edc6ce29bccc4e0063) | 7.6 | 2024-02-27T08:47:58Z | -0.9 | [Full Report](https://deps.dev/project/github/nodesecure%2Flicenses-conformance) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/licenses-conformance) |
| [NodeSecure/fs-walk](https://github.com/NodeSecure/fs-walk) | [bf34ac5](https://github.com/NodeSecure/fs-walk/commit/bf34ac526b9c40c98a22f5f484bfd571e588de89) | 7.9 | 2024-02-04T03:29:19Z | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Ffs-walk) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/fs-walk) |
| [NodeSecure/rc](https://github.com/NodeSecure/rc) | [087c23c](https://github.com/NodeSecure/rc/commit/087c23cde16a40379be13ec05fd1645c179a245f) | 6.6 | 2024-02-18T19:37:05Z | -0.1 | [Full Report](https://deps.dev/project/github/nodesecure%2Frc) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/rc) |
| [NodeSecure/rc](https://github.com/NodeSecure/rc) | [087c23c](https://github.com/NodeSecure/rc/commit/087c23cde16a40379be13ec05fd1645c179a245f) | 6.6 | 2024-02-18T19:37:05Z | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Frc) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/rc) |
| [NodeSecure/authors](https://github.com/NodeSecure/authors) | [7d86f1c](https://github.com/NodeSecure/authors/commit/7d86f1c6ef1ca99abe7bf2f2996bd4c4deecdc14) | 7.7 | 2023-11-03 | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Fauthors) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/authors) |
| [NodeSecure/ci-action](https://github.com/NodeSecure/ci-action) | [3baa5cf](https://github.com/NodeSecure/ci-action/commit/3baa5cf8c5fd092d480d3bf4a5da676125e42283) | 7.6 | 2023-09-24 | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Fci-action) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/ci-action) |
| [NodeSecure/ci](https://github.com/NodeSecure/ci) | [73b90d2](https://github.com/NodeSecure/ci/commit/73b90d2cab31e283e6731b0b6875f3e98293dcc5) | 8.1 | 2024-02-20T00:02:22Z | 0.4 | [Full Report](https://deps.dev/project/github/nodesecure%2Fci) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/ci) |
| [NodeSecure/utils](https://github.com/NodeSecure/utils) | [8594c13](https://github.com/NodeSecure/utils/commit/8594c134cb69c88f96d26fbc0934a5014817f10c) | 8.6 | 2024-02-23T18:30:34Z | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Futils) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/utils) |
| [NodeSecure/ci](https://github.com/NodeSecure/ci) | [f0429f4](https://github.com/NodeSecure/ci/commit/f0429f4c1f0c31563ad965d319cb47f479a10262) | 8.2 | 2024-03-01T09:35:46Z | 0.1 | [Full Report](https://deps.dev/project/github/nodesecure%2Fci) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/ci) |
| [NodeSecure/utils](https://github.com/NodeSecure/utils) | [d44cbe3](https://github.com/NodeSecure/utils/commit/d44cbe3cd72217ed0ca07e22f5132aaec3a076de) | 8.6 | 2024-03-01T18:31:26Z | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Futils) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/utils) |
| [NodeSecure/preview](https://github.com/NodeSecure/preview) | [c945eb1](https://github.com/NodeSecure/preview/commit/c945eb1a0af71512061b7be8314ee38a939cd524) | 7.7 | 2023-08-26 | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Fpreview) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/preview) |
| [NodeSecure/vis-network](https://github.com/NodeSecure/vis-network) | [6b80c0d](https://github.com/NodeSecure/vis-network/commit/6b80c0db98cd2d08be6de39fb5c97298376a86c0) | 8.2 | 2023-03-10 | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Fvis-network) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/vis-network) |
| [NodeSecure/domain-check](https://github.com/NodeSecure/domain-check) | [d2ee12a](https://github.com/NodeSecure/domain-check/commit/d2ee12afabbbe35e961e7236b39245d3b05c7eb2) | 8 | 2024-02-02 | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Fdomain-check) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/domain-check) |
| [NodeSecure/ossf-scorecard-sdk](https://github.com/NodeSecure/ossf-scorecard-sdk) | [ffc865d](https://github.com/NodeSecure/ossf-scorecard-sdk/commit/ffc865dd54d9f22270e0c7496e99a09af0def54d) | 7.9 | 2024-02-19T15:45:36Z | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Fossf-scorecard-sdk) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/ossf-scorecard-sdk) |
| [NodeSecure/ossf-scorecard-sdk](https://github.com/NodeSecure/ossf-scorecard-sdk) | [ff98df0](https://github.com/NodeSecure/ossf-scorecard-sdk/commit/ff98df0d37bee9c37181ac7bbf3025baab47cc4d) | 8.1 | 2024-03-01T23:43:26Z | 0.2 | [Full Report](https://deps.dev/project/github/nodesecure%2Fossf-scorecard-sdk) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/ossf-scorecard-sdk) |
| [NodeSecure/estree-ast-utils](https://github.com/NodeSecure/estree-ast-utils) | [a97d775](https://github.com/NodeSecure/estree-ast-utils/commit/a97d775ec2a12e1c8f8b22e5177c55ad5ec157cb) | 8.3 | 2023-11-30T06:29:08Z | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Festree-ast-utils) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/estree-ast-utils) |
| [NodeSecure/documentation-ui](https://github.com/NodeSecure/documentation-ui) | [4c2c628](https://github.com/NodeSecure/documentation-ui/commit/4c2c62809956190a0cf9583442271546ee4f331c) | 8.2 | 2023-03-07 | 0 | [Full Report](https://deps.dev/project/github/nodesecure%2Fdocumentation-ui) | [Fix it](http://app.stepsecurity.io/securerepo?repo=NodeSecure/documentation-ui) |

Expand Down

0 comments on commit ad89194

Please sign in to comment.