Skip to content

Commit

Permalink
Draft Q4 OKRs (#24)
Browse files Browse the repository at this point in the history
* first draft of Q4 OKRs

* remove libp2p validation goal

* add assignments

* condense staffing kr and update assignments

* add note abt docs team

* update docs checkmarks
  • Loading branch information
terichadbourne committed Oct 8, 2019
1 parent 81cfd1a commit 81aea09
Showing 1 changed file with 12 additions and 12 deletions.
24 changes: 12 additions & 12 deletions okrs/2019-q4.md
Original file line number Diff line number Diff line change
@@ -1,12 +1,14 @@
# ProtoSchool OKRs Q4 2019

Items deemed most relevant to the work of the [IPFS Docs Task Force](https://github.com/ipfs/docs) are indicated under the IPFS Docs column.

## Objective: The ProtoSchool website includes an increasing range of tutorial content from across multiple projects.

| Key Result | Assignee | Priority | IPFS Docs | Mid-Q Score | Projected Score | Final Score |
| ---------- | -------- | -------- | ----------- | ----------- |--------------- | ----------- |
| [A plan outlines how relevant IPFS Camp content will be applied in new or existing ProtoSchool lessons](https://github.com/ProtoSchool/protoschool.github.io/issues/261) | @terichadbourne | ![p0](https://ipfs.io/ipfs/QmV88khHDJEXi7wo6o972MZWY661R9PhrZW6dvpFP6jnMn/p0.svg) | ✔ | | | |
| [A plan outlines how relevant IPFS Camp content will be applied in new or existing ProtoSchool lessons](https://github.com/ProtoSchool/protoschool.github.io/issues/261) | @terichadbourne | ![p0](https://ipfs.io/ipfs/QmV88khHDJEXi7wo6o972MZWY661R9PhrZW6dvpFP6jnMn/p0.svg) | ✔ (P0) | | | |
| [A new tutorial covers how to work with files in IPFS using the non-MFS methods](https://github.com/ProtoSchool/protoschool.github.io/issues/203) | @dominguesgm | ![p1](https://ipfs.io/ipfs/QmV88khHDJEXi7wo6o972MZWY661R9PhrZW6dvpFP6jnMn/p1.svg) | ✔ | | | |
| 3+ ProtoSchool tutorials are created or improved using content adapted from IPFS Camp | @terichadbourne | ![p1](https://ipfs.io/ipfs/QmV88khHDJEXi7wo6o972MZWY661R9PhrZW6dvpFP6jnMn/p1.svg) | ✔ | | | |
| 3+ ProtoSchool tutorials are created or improved using content adapted from IPFS Camp | @terichadbourne | ![p1](https://ipfs.io/ipfs/QmV88khHDJEXi7wo6o972MZWY661R9PhrZW6dvpFP6jnMn/p1.svg) | ✔ (P1) | | | |
| [Existing Decentralized Data Structures tutorial is converted into two separate tutorials (general and DAG-focused)](https://github.com/ProtoSchool/protoschool.github.io/issues/185) | @dominguesgm | ![p2](https://ipfs.io/ipfs/QmV88khHDJEXi7wo6o972MZWY661R9PhrZW6dvpFP6jnMn/p2.svg) | ✔ | | | ||


Expand All @@ -16,8 +18,8 @@
| Key Result | Assignee | Priority | IPFS Docs | Mid-Q Score | Projected Score | Final Score |
| ---------- | -------- | -------- | --------- |----------- | --------------- | ----------- |
| [Documentation for building tutorials includes pedagogical advice for lesson structure](https://github.com/ProtoSchool/protoschool.github.io/issues/253) |@terichadbourne|![p0](https://ipfs.io/ipfs/QmV88khHDJEXi7wo6o972MZWY661R9PhrZW6dvpFP6jnMn/p0.svg)| | | | |
| [A review of alternative online coding education platforms suggests whether we should incorporate an existing tool or continue to improve our custom system](https://github.com/ProtoSchool/protoschool.github.io/issues/264) | @terichadbourne | ![p1](https://ipfs.io/ipfs/QmV88khHDJEXi7wo6o972MZWY661R9PhrZW6dvpFP6jnMn/p1.svg) | ✔ | | | |
| [Lessons in which result is a CID incorporate CID inspector for further exploration](https://github.com/ProtoSchool/protoschool.github.io/issues/299) | @terichadbourne | ![p2](https://ipfs.io/ipfs/QmV88khHDJEXi7wo6o972MZWY661R9PhrZW6dvpFP6jnMn/p2.svg) | | | | |
| [A review of alternative online coding education platforms suggests whether we should incorporate an existing tool or continue to improve our custom system](https://github.com/ProtoSchool/protoschool.github.io/issues/264) | @terichadbourne | ![p1](https://ipfs.io/ipfs/QmV88khHDJEXi7wo6o972MZWY661R9PhrZW6dvpFP6jnMn/p1.svg) | | | | |
| [Lessons in which result is a CID incorporate CID inspector for further exploration](https://github.com/ProtoSchool/protoschool.github.io/issues/299) | @terichadbourne | ![p2](https://ipfs.io/ipfs/QmV88khHDJEXi7wo6o972MZWY661R9PhrZW6dvpFP6jnMn/p2.svg) | ✔ | | | |
| [Learners can send tweets celebrating their completion of a lesson](https://github.com/ProtoSchool/protoschool.github.io/issues/243) | @dominguesgm | ![p2](https://ipfs.io/ipfs/QmV88khHDJEXi7wo6o972MZWY661R9PhrZW6dvpFP6jnMn/p2.svg) | | | | |
| [Learners can save successful code as a gist](https://github.com/ProtoSchool/protoschool.github.io/issues/243) | @dominguesgm | ![p2](https://ipfs.io/ipfs/QmV88khHDJEXi7wo6o972MZWY661R9PhrZW6dvpFP6jnMn/p2.svg) | | | | | |

Expand All @@ -26,18 +28,16 @@

| Key Result | Assignee | Priority | IPFS Docs | Mid-Q Score | Projected Score | Final Score |
| ---------- | -------- | -------- | --------- |----------- | --------------- | ----------- |
| Facilitation best practices for teaching ProtoSchool tutorials as live workshops are documented | |![p0](https://ipfs.io/ipfs/QmV88khHDJEXi7wo6o972MZWY661R9PhrZW6dvpFP6jnMn/p0.svg) | | | | |
| 3+ new chapters are created worldwide | @terichadbourne|![p1](https://ipfs.io/ipfs/QmV88khHDJEXi7wo6o972MZWY661R9PhrZW6dvpFP6jnMn/p1.svg) | | | |
| A template slide deck is made available | @terichadbourne | ![p1](https://ipfs.io/ipfs/QmV88khHDJEXi7wo6o972MZWY661R9PhrZW6dvpFP6jnMn/p1.svg) | | | | |
| 2+ tutorials have facilitation guides available | | ![p2](https://ipfs.io/ipfs/QmV88khHDJEXi7wo6o972MZWY661R9PhrZW6dvpFP6jnMn/p2.svg) | | | | | |
| An intro slide deck on IPFS is made available | | ![p2](https://ipfs.io/ipfs/QmV88khHDJEXi7wo6o972MZWY661R9PhrZW6dvpFP6jnMn/p2.svg) | | | | |
| [Facilitation best practices for teaching ProtoSchool tutorials as live workshops are documented](https://github.com/ProtoSchool/organizing/issues/58) | _Chapter Leader(s) TBC_ |![p0](https://ipfs.io/ipfs/QmV88khHDJEXi7wo6o972MZWY661R9PhrZW6dvpFP6jnMn/p0.svg) | | | | |
| 3+ new chapters are created worldwide | @terichadbourne|![p1](https://ipfs.io/ipfs/QmV88khHDJEXi7wo6o972MZWY661R9PhrZW6dvpFP6jnMn/p1.svg) | | | | |
| [A template slide deck is made available](https://github.com/ProtoSchool/organizing/issues/58) | @terichadbourne | ![p1](https://ipfs.io/ipfs/QmV88khHDJEXi7wo6o972MZWY661R9PhrZW6dvpFP6jnMn/p1.svg) | | | | |
| [An intro slide deck on IPFS is made available](https://github.com/ProtoSchool/organizing/issues/58) | _Chapter Leader(s) TBC_ | ![p2](https://ipfs.io/ipfs/QmV88khHDJEXi7wo6o972MZWY661R9PhrZW6dvpFP6jnMn/p2.svg) | | | | |
| [2+ tutorials have facilitation guides available](https://github.com/ProtoSchool/organizing/issues/58) | _Chapter Leader(s) TBC_ | ![p2](https://ipfs.io/ipfs/QmV88khHDJEXi7wo6o972MZWY661R9PhrZW6dvpFP6jnMn/p2.svg) | | | | |
|Guidance for chapter organizers sets clearer expectations for individual leadership and the intended event model | @terichadbourne | ![p2](https://ipfs.io/ipfs/QmV88khHDJEXi7wo6o972MZWY661R9PhrZW6dvpFP6jnMn/p2.svg) | | | | ||


## Objective: Internal structures position ProtoSchool for future growth.

| Key Result | Assignee | Priority | IPFS Docs | Mid-Q Score | Projected Score | Final Score |
| ---------- | -------- | ----------- | --------- |--------------- | ----------- |----------- |
| Capacity needs to support efficient project growth are determined | @terichadbourne | ![p1](https://ipfs.io/ipfs/QmV88khHDJEXi7wo6o972MZWY661R9PhrZW6dvpFP6jnMn/p1.svg) | | | | |
| An exploration reveals ways in which cultural differences may affect local chapter needs | @terichadbourne | ![p2](https://ipfs.io/ipfs/QmV88khHDJEXi7wo6o972MZWY661R9PhrZW6dvpFP6jnMn/p2.svg) | | | | |
| Demand for a ProtoSchool blog or publication has been assessed | @terichadbourne | ![p2](https://ipfs.io/ipfs/QmV88khHDJEXi7wo6o972MZWY661R9PhrZW6dvpFP6jnMn/p2.svg) | | | | | |
| Capacity needs to support efficient project growth are determined, taking into account international concerns and potential publication | @terichadbourne | ![p1](https://ipfs.io/ipfs/QmV88khHDJEXi7wo6o972MZWY661R9PhrZW6dvpFP6jnMn/p1.svg) | | | | | |

0 comments on commit 81aea09

Please sign in to comment.