Skip to content

Benchmark Results

303248153 edited this page Jan 22, 2020 · 4 revisions

Benchmark results (2020-01-21)

benchmark environment:

  • cpu model: Intel(R) Xeon(R) CPU E31225 @ 3.10GHz
  • cpu cores: 4

benchmark options:

  • best of n: 3

Benchmark outputs

actix-web

version: 2.0.0

actix-web / 1 core / 100 connections

run server with: taskset -c 0 sh run.sh

run client with: taskset -c 2,3 wrk -c 100 -t 2 -d 60s --latency --timeout 100s http://127.0.0.1:8000

output:

Running 1m test @ http://127.0.0.1:8000
  2 threads and 100 connections
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency     1.24ms   68.34us   7.10ms   94.75%
    Req/Sec    40.48k     0.90k   49.09k    63.33%
  Latency Distribution
     50%    1.24ms
     75%    1.26ms
     90%    1.29ms
     99%    1.33ms
  4833443 requests in 1.00m, 525.49MB read
Requests/sec:  80516.92
Transfer/sec:      8.75MB
actix-web / 1 core / 10000 connections

run server with: taskset -c 0 sh run.sh

run client with: taskset -c 2,3 wrk -c 10000 -t 2 -d 120s --latency --timeout 100s http://127.0.0.1:8000

output:

Running 2m test @ http://127.0.0.1:8000
  2 threads and 10000 connections
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency   139.87ms    2.50ms 153.61ms   95.90%
    Req/Sec    35.86k   642.44    36.83k    94.07%
  Latency Distribution
     50%  139.78ms
     75%  140.39ms
     90%  141.06ms
     99%  143.75ms
  8551414 requests in 2.00m, 0.91GB read
Requests/sec:  71222.78
Transfer/sec:      7.74MB
actix-web / 1 core / 20000 connections

run server with: taskset -c 0 sh run.sh

run client with: taskset -c 2,3 wrk -c 20000 -t 2 -d 180s --latency --timeout 100s http://127.0.0.1:8000

output:

Running 3m test @ http://127.0.0.1:8000
  2 threads and 20000 connections
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency   167.27ms  272.59ms  11.64s    98.64%
    Req/Sec    69.44k    11.10k   80.31k    94.93%
  Latency Distribution
     50%  138.77ms
     75%  143.01ms
     90%  145.24ms
     99%    1.05s
  10775831 requests in 3.05m, 1.14GB read
  Socket errors: connect 0, read 576, write 0, timeout 0
  Non-2xx or 3xx responses: 158078
Requests/sec:  58860.81
Transfer/sec:      6.39MB
actix-web / 2 cores / 100 connections

run server with: taskset -c 0,1 sh run.sh

run client with: taskset -c 2,3 wrk -c 100 -t 2 -d 60s --latency --timeout 100s http://127.0.0.1:8000

output:

Running 1m test @ http://127.0.0.1:8000
  2 threads and 100 connections
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency   673.24us  374.49us  17.39ms   74.05%
    Req/Sec    75.22k     1.56k   85.56k    89.33%
  Latency Distribution
     50%  508.00us
     75%    1.08ms
     90%    1.14ms
     99%    1.18ms
  8982989 requests in 1.00m, 0.95GB read
Requests/sec: 149625.67
Transfer/sec:     16.27MB
actix-web / 2 cores / 10000 connections

run server with: taskset -c 0,1 sh run.sh

run client with: taskset -c 2,3 wrk -c 10000 -t 2 -d 120s --latency --timeout 100s http://127.0.0.1:8000

output:

Running 2m test @ http://127.0.0.1:8000
  2 threads and 10000 connections
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency    64.05ms    3.67ms  83.91ms   66.44%
    Req/Sec    71.30k     1.86k   78.20k    77.72%
  Latency Distribution
     50%   63.35ms
     75%   67.39ms
     90%   69.12ms
     99%   72.07ms
  16984097 requests in 2.00m, 1.80GB read
Requests/sec: 141524.73
Transfer/sec:     15.39MB
actix-web / 2 cores / 20000 connections

run server with: taskset -c 0,1 sh run.sh

run client with: taskset -c 2,3 wrk -c 20000 -t 2 -d 180s --latency --timeout 100s http://127.0.0.1:8000

output:

Running 3m test @ http://127.0.0.1:8000
  2 threads and 20000 connections
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency    90.61ms  283.15ms   7.19s    98.53%
    Req/Sec    82.44k    14.60k  107.92k    96.86%
  Latency Distribution
     50%   57.38ms
     75%   59.19ms
     90%   61.85ms
     99%    1.21s
  11225376 requests in 3.02m, 1.19GB read
  Socket errors: connect 0, read 355, write 0, timeout 0
  Non-2xx or 3xx responses: 177988
Requests/sec:  61898.53
Transfer/sec:      6.72MB
actix-web / 1 core / 100 connections with 1000 rps

run server with: taskset -c 0 sh run.sh

run client with: taskset -c 2,3 wrk2 -c 100 -t 2 -d 60s -R 1000 --latency --timeout 100s http://127.0.0.1:8000

output:

Running 1m test @ http://127.0.0.1:8000
  2 threads and 100 connections
  Thread calibration: mean lat.: 0.922ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 0.911ms, rate sampling interval: 10ms
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency     0.91ms  424.84us   3.74ms   63.28%
    Req/Sec   521.95    117.04     1.00k    60.34%
  Latency Distribution (HdrHistogram - Recorded Latency)
 50.000%    0.88ms
 75.000%    1.23ms
 90.000%    1.48ms
 99.000%    1.92ms
 99.900%    2.16ms
 99.990%    2.23ms
 99.999%    3.74ms
100.000%    3.74ms

  Detailed Percentile spectrum:
       Value   Percentile   TotalCount 1/(1-Percentile)

       0.098     0.000000            1         1.00
       0.364     0.100000         5006         1.11
       0.488     0.200000         9983         1.25
       0.619     0.300000        14924         1.43
       0.748     0.400000        19903         1.67
       0.879     0.500000        24903         2.00
       0.944     0.550000        27359         2.22
       1.020     0.600000        29849         2.50
       1.097     0.650000        32365         2.86
       1.168     0.700000        34847         3.33
       1.227     0.750000        37307         4.00
       1.259     0.775000        38553         4.44
       1.293     0.800000        39813         5.00
       1.328     0.825000        41047         5.71
       1.370     0.850000        42291         6.67
       1.422     0.875000        43539         8.00
       1.452     0.887500        44152         8.89
       1.480     0.900000        44785        10.00
       1.507     0.912500        45406        11.43
       1.538     0.925000        46020        13.33
       1.583     0.937500        46641        16.00
       1.613     0.943750        46950        17.78
       1.643     0.950000        47256        20.00
       1.679     0.956250        47568        22.86
       1.718     0.962500        47882        26.67
       1.757     0.968750        48186        32.00
       1.777     0.971875        48345        35.56
       1.799     0.975000        48500        40.00
       1.822     0.978125        48656        45.71
       1.846     0.981250        48815        53.33
       1.867     0.984375        48965        64.00
       1.879     0.985938        49042        71.11
       1.892     0.987500        49120        80.00
       1.908     0.989062        49200        91.43
       1.925     0.990625        49278       106.67
       1.948     0.992188        49355       128.00
       1.960     0.992969        49395       142.22
       1.970     0.993750        49430       160.00
       1.984     0.994531        49470       182.86
       2.005     0.995313        49508       213.33
       2.029     0.996094        49546       256.00
       2.049     0.996484        49570       284.44
       2.067     0.996875        49585       320.00
       2.089     0.997266        49605       365.71
       2.109     0.997656        49625       426.67
       2.129     0.998047        49649       512.00
       2.133     0.998242        49658       568.89
       2.139     0.998437        49667       640.00
       2.143     0.998633        49673       731.43
       2.159     0.998828        49684       853.33
       2.163     0.999023        49692      1024.00
       2.177     0.999121        49700      1137.78
       2.181     0.999219        49703      1280.00
       2.183     0.999316        49706      1462.86
       2.191     0.999414        49712      1706.67
       2.197     0.999512        49716      2048.00
       2.201     0.999561        49720      2275.56
       2.203     0.999609        49722      2560.00
       2.205     0.999658        49723      2925.71
       2.207     0.999707        49726      3413.33
       2.209     0.999756        49728      4096.00
       2.211     0.999780        49730      4551.11
       2.217     0.999805        49731      5120.00
       2.221     0.999829        49733      5851.43
       2.221     0.999854        49733      6826.67
       2.223     0.999878        49734      8192.00
       2.229     0.999890        49735      9102.22
       2.249     0.999902        49736     10240.00
       2.249     0.999915        49736     11702.86
       3.301     0.999927        49737     13653.33
       3.301     0.999939        49737     16384.00
       3.337     0.999945        49738     18204.44
       3.337     0.999951        49738     20480.00
       3.337     0.999957        49738     23405.71
       3.495     0.999963        49739     27306.67
       3.495     0.999969        49739     32768.00
       3.495     0.999973        49739     36408.89
       3.495     0.999976        49739     40960.00
       3.495     0.999979        49739     46811.43
       3.745     0.999982        49740     54613.33
       3.745     1.000000        49740          inf
#[Mean    =        0.910, StdDeviation   =        0.425]
#[Max     =        3.744, Total count    =        49740]
#[Buckets =           27, SubBuckets     =         2048]
----------------------------------------------------------
  59923 requests in 1.00m, 6.51MB read
Requests/sec:    998.69
Transfer/sec:    111.18KB
actix-web / 1 core / 10000 connections with 5000 rps

run server with: taskset -c 0 sh run.sh

run client with: taskset -c 2,3 wrk2 -c 10000 -t 2 -d 120s -R 5000 --latency --timeout 100s http://127.0.0.1:8000

output:

Running 2m test @ http://127.0.0.1:8000
  2 threads and 10000 connections
  Thread calibration: mean lat.: 2.267ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 2.202ms, rate sampling interval: 10ms
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency     2.56ms    3.58ms  37.82ms   94.28%
    Req/Sec     2.68k     1.46k   21.78k    96.39%
  Latency Distribution (HdrHistogram - Recorded Latency)
 50.000%    1.61ms
 75.000%    2.52ms
 90.000%    3.55ms
 99.000%   22.06ms
 99.900%   30.51ms
 99.990%   34.37ms
 99.999%   36.54ms
100.000%   37.85ms

  Detailed Percentile spectrum:
       Value   Percentile   TotalCount 1/(1-Percentile)

       0.312     0.000000            1         1.00
       0.791     0.100000        42539         1.11
       1.061     0.200000        85080         1.25
       1.270     0.300000       127735         1.43
       1.431     0.400000       170245         1.67
       1.606     0.500000       212696         2.00
       1.729     0.550000       233952         2.22
       1.922     0.600000       255099         2.50
       2.137     0.650000       276461         2.86
       2.329     0.700000       297681         3.33
       2.521     0.750000       318851         4.00
       2.631     0.775000       329508         4.44
       2.763     0.800000       340110         5.00
       2.957     0.825000       350761         5.71
       3.171     0.850000       361351         6.67
       3.355     0.875000       372041         8.00
       3.445     0.887500       377308         8.89
       3.551     0.900000       382652        10.00
       3.695     0.912500       387917        11.43
       4.099     0.925000       393229        13.33
       5.059     0.937500       398534        16.00
       6.339     0.943750       401188        17.78
       7.787     0.950000       403844        20.00
       9.279     0.956250       406509        22.86
      10.839     0.962500       409162        26.67
      12.687     0.968750       411819        32.00
      13.791     0.971875       413148        35.56
      14.991     0.975000       414473        40.00
      16.287     0.978125       415800        45.71
      17.679     0.981250       417138        53.33
      19.119     0.984375       418463        64.00
      19.903     0.985938       419126        71.11
      20.703     0.987500       419787        80.00
      21.535     0.989062       420452        91.43
      22.431     0.990625       421120       106.67
      23.407     0.992188       421777       128.00
      23.919     0.992969       422113       142.22
      24.559     0.993750       422442       160.00
      25.151     0.994531       422776       182.86
      25.807     0.995313       423106       213.33
      26.607     0.996094       423441       256.00
      26.975     0.996484       423607       284.44
      27.375     0.996875       423772       320.00
      27.823     0.997266       423935       365.71
      28.351     0.997656       424102       426.67
      28.927     0.998047       424268       512.00
      29.247     0.998242       424351       568.89
      29.551     0.998437       424437       640.00
      29.839     0.998633       424517       731.43
      30.175     0.998828       424601       853.33
      30.543     0.999023       424682      1024.00
      30.751     0.999121       424727      1137.78
      30.991     0.999219       424766      1280.00
      31.247     0.999316       424807      1462.86
      31.551     0.999414       424849      1706.67
      32.079     0.999512       424893      2048.00
      32.223     0.999561       424911      2275.56
      32.415     0.999609       424932      2560.00
      32.719     0.999658       424952      2925.71
      33.151     0.999707       424974      3413.33
      33.375     0.999756       424997      4096.00
      33.471     0.999780       425004      4551.11
      33.631     0.999805       425015      5120.00
      33.759     0.999829       425028      5851.43
      33.887     0.999854       425036      6826.67
      34.239     0.999878       425047      8192.00
      34.303     0.999890       425051      9102.22
      34.527     0.999902       425057     10240.00
      34.719     0.999915       425061     11702.86
      35.071     0.999927       425066     13653.33
      35.487     0.999939       425072     16384.00
      35.583     0.999945       425076     18204.44
      35.647     0.999951       425077     20480.00
      35.679     0.999957       425080     23405.71
      35.775     0.999963       425082     27306.67
      36.063     0.999969       425085     32768.00
      36.095     0.999973       425086     36408.89
      36.127     0.999976       425087     40960.00
      36.191     0.999979       425088     46811.43
      36.351     0.999982       425090     54613.33
      36.479     0.999985       425092     65536.00
      36.479     0.999986       425092     72817.78
      36.479     0.999988       425092     81920.00
      36.543     0.999989       425093     93622.86
      36.799     0.999991       425094    109226.67
      36.799     0.999992       425094    131072.00
      36.991     0.999993       425095    145635.56
      36.991     0.999994       425095    163840.00
      36.991     0.999995       425095    187245.71
      37.119     0.999995       425096    218453.33
      37.119     0.999996       425096    262144.00
      37.119     0.999997       425096    291271.11
      37.119     0.999997       425096    327680.00
      37.119     0.999997       425096    374491.43
      37.855     0.999998       425097    436906.67
      37.855     1.000000       425097          inf
#[Mean    =        2.556, StdDeviation   =        3.583]
#[Max     =       37.824, Total count    =       425097]
#[Buckets =           27, SubBuckets     =         2048]
----------------------------------------------------------
  542379 requests in 2.00m, 58.97MB read
Requests/sec:   4519.69
Transfer/sec:    503.17KB
actix-web / 1 core / 10000 connections with 10000 rps

run server with: taskset -c 0 sh run.sh

run client with: taskset -c 2,3 wrk2 -c 10000 -t 2 -d 120s -R 10000 --latency --timeout 100s http://127.0.0.1:8000

output:

Running 2m test @ http://127.0.0.1:8000
  2 threads and 10000 connections
  Thread calibration: mean lat.: 28.958ms, rate sampling interval: 190ms
  Thread calibration: mean lat.: 35.215ms, rate sampling interval: 230ms
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency    85.08ms   64.73ms 347.39ms   70.50%
    Req/Sec     5.27k     2.65k   13.06k    68.02%
  Latency Distribution (HdrHistogram - Recorded Latency)
 50.000%   67.14ms
 75.000%  122.30ms
 90.000%  182.91ms
 99.000%  264.70ms
 99.900%  295.93ms
 99.990%  319.74ms
 99.999%  329.73ms
100.000%  347.65ms

  Detailed Percentile spectrum:
       Value   Percentile   TotalCount 1/(1-Percentile)

       0.591     0.000000            1         1.00
      17.647     0.100000        85099         1.11
      27.807     0.200000       170075         1.25
      38.847     0.300000       255088         1.43
      51.743     0.400000       340017         1.67
      67.135     0.500000       425191         2.00
      76.031     0.550000       467569         2.22
      86.079     0.600000       510060         2.50
      97.343     0.650000       552634         2.86
     109.183     0.700000       595055         3.33
     122.303     0.750000       637617         4.00
     129.791     0.775000       658891         4.44
     137.983     0.800000       680001         5.00
     147.199     0.825000       701491         5.71
     157.567     0.850000       722608         6.67
     169.087     0.875000       743814         8.00
     175.615     0.887500       754548         8.89
     182.911     0.900000       765080        10.00
     191.231     0.912500       775703        11.43
     200.447     0.925000       786353        13.33
     210.431     0.937500       796966        16.00
     215.807     0.943750       802197        17.78
     221.311     0.950000       807572        20.00
     226.815     0.956250       812908        22.86
     232.447     0.962500       818214        26.67
     238.079     0.968750       823452        32.00
     241.151     0.971875       826106        35.56
     244.479     0.975000       828778        40.00
     248.063     0.978125       831447        45.71
     251.775     0.981250       834117        53.33
     255.743     0.984375       836705        64.00
     258.175     0.985938       838080        71.11
     260.479     0.987500       839408        80.00
     263.167     0.989062       840791        91.43
     265.727     0.990625       842105       106.67
     268.543     0.992188       843421       128.00
     269.823     0.992969       844016       142.22
     271.615     0.993750       844704       160.00
     273.663     0.994531       845381       182.86
     275.967     0.995313       846045       213.33
     278.783     0.996094       846704       256.00
     280.319     0.996484       847034       284.44
     282.111     0.996875       847355       320.00
     284.159     0.997266       847700       365.71
     285.951     0.997656       847994       426.67
     288.511     0.998047       848358       512.00
     289.535     0.998242       848509       568.89
     290.815     0.998437       848673       640.00
     292.351     0.998633       848838       731.43
     293.887     0.998828       848995       853.33
     296.191     0.999023       849165      1024.00
     297.215     0.999121       849243      1137.78
     298.751     0.999219       849337      1280.00
     300.287     0.999316       849416      1462.86
     302.335     0.999414       849498      1706.67
     304.127     0.999512       849583      2048.00
     305.151     0.999561       849625      2275.56
     306.431     0.999609       849658      2560.00
     307.967     0.999658       849701      2925.71
     308.991     0.999707       849745      3413.33
     311.039     0.999756       849782      4096.00
     312.319     0.999780       849801      4551.11
     313.343     0.999805       849819      5120.00
     314.879     0.999829       849840      5851.43
     316.671     0.999854       849862      6826.67
     318.719     0.999878       849885      8192.00
     318.975     0.999890       849893      9102.22
     319.999     0.999902       849907     10240.00
     320.767     0.999915       849913     11702.86
     321.535     0.999927       849923     13653.33
     323.071     0.999939       849937     16384.00
     323.327     0.999945       849939     18204.44
     323.839     0.999951       849947     20480.00
     324.095     0.999957       849950     23405.71
     324.863     0.999963       849954     27306.67
     326.399     0.999969       849960     32768.00
     327.423     0.999973       849964     36408.89
     327.679     0.999976       849966     40960.00
     327.935     0.999979       849967     46811.43
     328.447     0.999982       849971     54613.33
     328.959     0.999985       849974     65536.00
     328.959     0.999986       849974     72817.78
     329.471     0.999988       849976     81920.00
     329.471     0.999989       849976     93622.86
     329.727     0.999991       849978    109226.67
     330.239     0.999992       849982    131072.00
     330.239     0.999993       849982    145635.56
     330.239     0.999994       849982    163840.00
     330.239     0.999995       849982    187245.71
     330.239     0.999995       849982    218453.33
     330.239     0.999996       849982    262144.00
     331.007     0.999997       849983    291271.11
     331.007     0.999997       849983    327680.00
     331.007     0.999997       849983    374491.43
     334.079     0.999998       849984    436906.67
     334.079     0.999998       849984    524288.00
     334.079     0.999998       849984    582542.22
     334.079     0.999998       849984    655360.00
     334.079     0.999999       849984    748982.86
     347.647     0.999999       849985    873813.33
     347.647     1.000000       849985          inf
#[Mean    =       85.082, StdDeviation   =       64.729]
#[Max     =      347.392, Total count    =       849985]
#[Buckets =           27, SubBuckets     =         2048]
----------------------------------------------------------
  1079041 requests in 2.00m, 117.31MB read
Requests/sec:   8973.03
Transfer/sec:      0.98MB
actix-web / 2 cores / 100 connections with 1000 rps

run server with: taskset -c 0,1 sh run.sh

run client with: taskset -c 2,3 wrk2 -c 100 -t 2 -d 60s -R 1000 --latency --timeout 100s http://127.0.0.1:8000

output:

Running 1m test @ http://127.0.0.1:8000
  2 threads and 100 connections
  Thread calibration: mean lat.: 0.901ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 0.913ms, rate sampling interval: 10ms
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency     0.90ms  443.54us   9.42ms   63.13%
    Req/Sec   524.60    132.73     1.11k    73.45%
  Latency Distribution (HdrHistogram - Recorded Latency)
 50.000%    0.86ms
 75.000%    1.24ms
 90.000%    1.50ms
 99.000%    1.93ms
 99.900%    2.19ms
 99.990%    7.39ms
 99.999%    9.43ms
100.000%    9.43ms

  Detailed Percentile spectrum:
       Value   Percentile   TotalCount 1/(1-Percentile)

       0.102     0.000000            1         1.00
       0.350     0.100000         4980         1.11
       0.462     0.200000         9969         1.25
       0.584     0.300000        14947         1.43
       0.725     0.400000        19915         1.67
       0.860     0.500000        24872         2.00
       0.929     0.550000        27379         2.22
       1.003     0.600000        29852         2.50
       1.082     0.650000        32331         2.86
       1.161     0.700000        34818         3.33
       1.237     0.750000        37338         4.00
       1.272     0.775000        38577         4.44
       1.306     0.800000        39807         5.00
       1.344     0.825000        41054         5.71
       1.394     0.850000        42306         6.67
       1.444     0.875000        43526         8.00
       1.470     0.887500        44153         8.89
       1.496     0.900000        44784        10.00
       1.518     0.912500        45403        11.43
       1.542     0.925000        46022        13.33
       1.576     0.937500        46638        16.00
       1.601     0.943750        46953        17.78
       1.624     0.950000        47260        20.00
       1.652     0.956250        47566        22.86
       1.683     0.962500        47882        26.67
       1.721     0.968750        48188        32.00
       1.742     0.971875        48345        35.56
       1.770     0.975000        48502        40.00
       1.795     0.978125        48658        45.71
       1.825     0.981250        48811        53.33
       1.861     0.984375        48966        64.00
       1.880     0.985938        49042        71.11
       1.899     0.987500        49123        80.00
       1.915     0.989062        49200        91.43
       1.933     0.990625        49280       106.67
       1.952     0.992188        49357       128.00
       1.964     0.992969        49392       142.22
       1.976     0.993750        49431       160.00
       1.991     0.994531        49469       182.86
       2.009     0.995313        49508       213.33
       2.029     0.996094        49546       256.00
       2.053     0.996484        49566       284.44
       2.071     0.996875        49585       320.00
       2.089     0.997266        49604       365.71
       2.111     0.997656        49625       426.67
       2.131     0.998047        49643       512.00
       2.143     0.998242        49653       568.89
       2.157     0.998437        49663       640.00
       2.167     0.998633        49672       731.43
       2.177     0.998828        49683       853.33
       2.197     0.999023        49692      1024.00
       2.205     0.999121        49699      1137.78
       2.223     0.999219        49703      1280.00
       2.227     0.999316        49707      1462.86
       2.233     0.999414        49711      1706.67
       2.263     0.999512        49717      2048.00
       2.271     0.999561        49720      2275.56
       2.275     0.999609        49722      2560.00
       2.277     0.999658        49723      2925.71
       3.047     0.999707        49726      3413.33
       4.715     0.999756        49728      4096.00
       5.087     0.999780        49730      4551.11
       5.223     0.999805        49731      5120.00
       5.243     0.999829        49732      5851.43
       5.263     0.999854        49733      6826.67
       7.327     0.999878        49734      8192.00
       7.391     0.999890        49735      9102.22
       7.463     0.999902        49736     10240.00
       7.463     0.999915        49736     11702.86
       7.551     0.999927        49737     13653.33
       7.551     0.999939        49737     16384.00
       9.183     0.999945        49738     18204.44
       9.183     0.999951        49738     20480.00
       9.183     0.999957        49738     23405.71
       9.263     0.999963        49739     27306.67
       9.263     0.999969        49739     32768.00
       9.263     0.999973        49739     36408.89
       9.263     0.999976        49739     40960.00
       9.263     0.999979        49739     46811.43
       9.431     0.999982        49740     54613.33
       9.431     1.000000        49740          inf
#[Mean    =        0.899, StdDeviation   =        0.444]
#[Max     =        9.424, Total count    =        49740]
#[Buckets =           27, SubBuckets     =         2048]
----------------------------------------------------------
  59925 requests in 1.00m, 6.51MB read
Requests/sec:    998.73
Transfer/sec:    111.19KB
actix-web / 2 cores / 10000 connections with 5000 rps

run server with: taskset -c 0,1 sh run.sh

run client with: taskset -c 2,3 wrk2 -c 10000 -t 2 -d 120s -R 5000 --latency --timeout 100s http://127.0.0.1:8000

output:

Running 2m test @ http://127.0.0.1:8000
  2 threads and 10000 connections
  Thread calibration: mean lat.: 2.246ms, rate sampling interval: 10ms
  Thread calibration: mean lat.: 2.271ms, rate sampling interval: 10ms
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency     2.56ms    3.60ms  41.79ms   94.13%
    Req/Sec     2.68k     1.49k   22.44k    96.23%
  Latency Distribution (HdrHistogram - Recorded Latency)
 50.000%    1.61ms
 75.000%    2.53ms
 90.000%    3.56ms
 99.000%   21.68ms
 99.900%   31.68ms
 99.990%   37.15ms
 99.999%   39.42ms
100.000%   41.82ms

  Detailed Percentile spectrum:
       Value   Percentile   TotalCount 1/(1-Percentile)

       0.314     0.000000            1         1.00
       0.801     0.100000        42545         1.11
       1.051     0.200000        85038         1.25
       1.262     0.300000       127624         1.43
       1.431     0.400000       170331         1.67
       1.611     0.500000       212683         2.00
       1.732     0.550000       233976         2.22
       1.910     0.600000       255140         2.50
       2.129     0.650000       276445         2.86
       2.327     0.700000       297839         3.33
       2.525     0.750000       318925         4.00
       2.633     0.775000       329535         4.44
       2.763     0.800000       340153         5.00
       2.941     0.825000       350862         5.71
       3.157     0.850000       361435         6.67
       3.355     0.875000       372110         8.00
       3.451     0.887500       377359         8.89
       3.557     0.900000       382738        10.00
       3.699     0.912500       387985        11.43
       4.111     0.925000       393320        13.33
       5.351     0.937500       398624        16.00
       6.739     0.943750       401269        17.78
       8.111     0.950000       403926        20.00
       9.591     0.956250       406599        22.86
      11.095     0.962500       409242        26.67
      12.711     0.968750       411902        32.00
      13.639     0.971875       413233        35.56
      14.711     0.975000       414558        40.00
      15.855     0.978125       415888        45.71
      17.119     0.981250       417213        53.33
      18.543     0.984375       418557        64.00
      19.311     0.985938       419215        71.11
      20.143     0.987500       419876        80.00
      21.071     0.989062       420537        91.43
      22.111     0.990625       421207       106.67
      23.327     0.992188       421870       128.00
      24.063     0.992969       422199       142.22
      24.799     0.993750       422533       160.00
      25.567     0.994531       422861       182.86
      26.383     0.995313       423192       213.33
      27.263     0.996094       423528       256.00
      27.711     0.996484       423692       284.44
      28.255     0.996875       423857       320.00
      28.767     0.997266       424024       365.71
      29.311     0.997656       424189       426.67
      29.935     0.998047       424360       512.00
      30.223     0.998242       424439       568.89
      30.543     0.998437       424521       640.00
      30.991     0.998633       424604       731.43
      31.311     0.998828       424692       853.33
      31.711     0.999023       424771      1024.00
      31.983     0.999121       424812      1137.78
      32.255     0.999219       424853      1280.00
      32.655     0.999316       424895      1462.86
      33.119     0.999414       424937      1706.67
      33.567     0.999512       424979      2048.00
      33.887     0.999561       425000      2275.56
      34.271     0.999609       425020      2560.00
      34.623     0.999658       425040      2925.71
      35.199     0.999707       425062      3413.33
      35.615     0.999756       425083      4096.00
      35.903     0.999780       425093      4551.11
      36.063     0.999805       425102      5120.00
      36.383     0.999829       425113      5851.43
      36.639     0.999854       425123      6826.67
      36.863     0.999878       425135      8192.00
      37.055     0.999890       425139      9102.22
      37.279     0.999902       425144     10240.00
      37.471     0.999915       425150     11702.86
      37.567     0.999927       425154     13653.33
      37.983     0.999939       425160     16384.00
      38.111     0.999945       425163     18204.44
      38.175     0.999951       425165     20480.00
      38.207     0.999957       425167     23405.71
      38.335     0.999963       425170     27306.67
      38.399     0.999969       425173     32768.00
      38.431     0.999973       425174     36408.89
      38.623     0.999976       425175     40960.00
      38.655     0.999979       425176     46811.43
      38.783     0.999982       425179     54613.33
      38.783     0.999985       425179     65536.00
      38.975     0.999986       425180     72817.78
      38.975     0.999988       425180     81920.00
      39.423     0.999989       425181     93622.86
      39.711     0.999991       425182    109226.67
      39.711     0.999992       425182    131072.00
      39.743     0.999993       425183    145635.56
      39.743     0.999994       425183    163840.00
      39.743     0.999995       425183    187245.71
      41.823     0.999995       425185    218453.33
      41.823     1.000000       425185          inf
#[Mean    =        2.562, StdDeviation   =        3.602]
#[Max     =       41.792, Total count    =       425185]
#[Buckets =           27, SubBuckets     =         2048]
----------------------------------------------------------
  542384 requests in 2.00m, 58.97MB read
Requests/sec:   4519.72
Transfer/sec:    503.17KB
actix-web / 2 cores / 10000 connections with 10000 rps

run server with: taskset -c 0,1 sh run.sh

run client with: taskset -c 2,3 wrk2 -c 10000 -t 2 -d 120s -R 10000 --latency --timeout 100s http://127.0.0.1:8000

output:

Running 2m test @ http://127.0.0.1:8000
  2 threads and 10000 connections
  Thread calibration: mean lat.: 36.687ms, rate sampling interval: 236ms
  Thread calibration: mean lat.: 33.891ms, rate sampling interval: 225ms
  Thread Stats   Avg      Stdev     Max   +/- Stdev
    Latency    87.65ms   63.22ms 323.07ms   70.47%
    Req/Sec     5.16k     2.46k   11.31k    66.93%
  Latency Distribution (HdrHistogram - Recorded Latency)
 50.000%   70.46ms
 75.000%  124.61ms
 90.000%  184.06ms
 99.000%  262.40ms
 99.900%  295.93ms
 99.990%  311.30ms
 99.999%  317.18ms
100.000%  323.33ms

  Detailed Percentile spectrum:
       Value   Percentile   TotalCount 1/(1-Percentile)

       0.972     0.000000            1         1.00
      21.695     0.100000        84990         1.11
      31.775     0.200000       169998         1.25
      42.239     0.300000       254912         1.43
      54.975     0.400000       340061         1.67
      70.463     0.500000       424988         2.00
      79.423     0.550000       467548         2.22
      89.151     0.600000       509985         2.50
      99.839     0.650000       552486         2.86
     111.551     0.700000       594983         3.33
     124.607     0.750000       637424         4.00
     131.967     0.775000       658505         4.44
     139.903     0.800000       679766         5.00
     148.863     0.825000       701239         5.71
     158.719     0.850000       722389         6.67
     170.367     0.875000       743462         8.00
     177.023     0.887500       754141         8.89
     184.063     0.900000       764816        10.00
     191.359     0.912500       775450        11.43
     199.167     0.925000       785951        13.33
     208.255     0.937500       796631        16.00
     213.247     0.943750       802002        17.78
     218.367     0.950000       807329        20.00
     223.743     0.956250       812621        22.86
     229.375     0.962500       817836        26.67
     235.391     0.968750       823168        32.00
     238.719     0.971875       825808        35.56
     242.175     0.975000       828440        40.00
     246.015     0.978125       831156        45.71
