Skip to content

Commit

Permalink
R27 add ECO_FLBBFL_AP2 sensor
Browse files Browse the repository at this point in the history
  • Loading branch information
tcarval committed Oct 3, 2023
1 parent a379fbf commit 0498878
Showing 1 changed file with 1 addition and 0 deletions.
1 change: 1 addition & 0 deletions file_checker_spec/ref_table-27
Original file line number Diff line number Diff line change
Expand Up @@ -151,6 +151,7 @@ ECO_FL | WETLABS | Wetlabs Eco optical sensor packages with one fluorometer (typ
ECO_NTU | WETLABS | Wetlabs Eco optical sensor packages with one backscattering meter measuring turbidity | BACKSCATTERINGMETER_TURBIDITY | ECO | 11/5/2016 | added by MB. validated by BioGCArgo
ECO_FLBB | WETLABS | Wetlabs Eco optical sensor packages with one fluorometer (type specified in SENSOR) and one backscattering meter (at wavelength <nnn> specified in Table 3 BGC-Argo parameters list) | FLUOROMETER_CHLA, BACKSCATTERINGMETER_BBP<nnn> | ECO | 11/5/2016 | added by MB. validated by BioGCArgo
ECO_FLBB_AP2 | WETLABS | Wetlabs Eco optical sensor packages with one fluorometer (type specified in SENSOR) and one backscattering meter (wavelength specified in SENSOR) mounted on an Apex float | FLUOROMETER_CHLA, BACKSCATTERINGMETER_BBP<nnn> | ECO | |
ECO_FLBBFL_AP2 | WETLABS | A three-channel optical sensor fitted with two single-wavelength chlorophyll fluorometers and a single-angle scattering meter, depth-rated to 2000 m and designed for float applications. The two fluorometers are configured to detect chlorophyll-a fluorescence at 470 nm (excitation) / 695 nm (emission) wavelengths and chlorophyll-a fluorescence at 435 nm (excitation) / 695 nm (emission) wavelengths respectively, whereas the scattering meter (in-water centroid angle of 124 deg) is configured to measure backscattering at 700 nm wavelength. The instrument is part of the Environmental Characterization Optics (ECO) series tools, manufactured by Sea-Bird Scientific. The sensor is fitted on an APEX float.| FLUOROMETER_CHLA,FLUOROMETER_CHLA435, BACKSCATTERINGMETER_BBP<nnn> | ECO | 2023-10-03 | added by added by TC and validated by BGC-Argo
ECO_FLBB_2K | WETLABS | Wetlabs Eco optical sensor packages with one fluorometer (type specified in SENSOR) and one backscattering meter (at wavelength <nnn> specified in Table 3 BGC-Argo parameters list) certified for applications down to 2000m | FLUOROMETER_CHLA, BACKSCATTERINGMETER_BBP<nnn> | ECO | |
ECO_FLBBCD_AP2 | WETLABS | Wetlabs Eco optical sensor packages with one fluorometer (type specified in SENSOR), one CDOM fluorescence channel, and one backscattering meter (wavelength specified in SENSOR) mounted on an Apex float | FLUOROMETER_CHLA,FLUOROMETER_CDOM, BACKSCATTERINGMETER_BBP<nnn> | ECO | 30/01/2019 | added by MB. validated by BioGCArgo
ECO_FLNTU | WETLABS | Wetlabs Eco optical sensor packages with one fluorometer (type specified in SENSOR) and one backscattering meter measuring turbidity | FLUOROMETER_CHLA, BACKSCATTERINGMETER_TURBIDITY | ECO | 11/5/2016 | added by MB. validated by BioGCArgo
Expand Down

0 comments on commit 0498878

Please sign in to comment.