Skip to content

Commit

Permalink
amend ops.md
Browse files Browse the repository at this point in the history
  • Loading branch information
GuoGuanghao committed Dec 9, 2022
1 parent 15ac0eb commit 0c933b2
Show file tree
Hide file tree
Showing 2 changed files with 116 additions and 116 deletions.
116 changes: 58 additions & 58 deletions docs/en/understand_mmcv/ops.md
Original file line number Diff line number Diff line change
Expand Up @@ -2,61 +2,61 @@

We implement common ops used in detection, segmentation, etc.

| Device | CPU | CUDA | MLU | MPS | NPU |
| ---------------------------- | --- | ---- | --- | --- | --- |
| ActiveRotatedFilter ||| | | |
| AssignScoreWithK | || | | |
| BallQuery | || | | |
| BBoxOverlaps | |||| |
| BorderAlign | || | | |
| BoxIouRotated ||| | | |
| BoxIouQuadri ||| | | |
| CARAFE | ||| | |
| ChamferDistance | || | | |
| CrissCrossAttention | || | | |
| ContourExpand || | | | |
| ConvexIoU | || | | |
| CornerPool | || | | |
| Correlation | || | | |
| Deformable Convolution v1/v2 ||| | | |
| Deformable RoIPool | ||| | |
| DiffIoURotated | || | | |
| DynamicScatter | || | | |
| FurthestPointSample | || | | |
| FurthestPointSampleWithDist | || | | |
| FusedBiasLeakyrelu | || | ||
| GatherPoints | || | | |
| GroupPoints | || | | |
| Iou3d | ||| | |
| KNN | || | | |
| MaskedConv | ||| ||
| MergeCells | || | | |
| MinAreaPolygon | || | | |
| ModulatedDeformConv2d |||| ||
| MultiScaleDeformableAttn | ||| | |
| NMS |||| ||
| NMSRotated ||| | | |
| NMSQuadri ||| | | |
| PixelGroup || | | | |
| PointsInBoxes ||| | | |
| PointsInPolygons | || | | |
| PSAMask |||| | |
| RotatedFeatureAlign ||| | | |
| RoIPointPool3d | ||| | |
| RoIPool | ||| | |
| RoIAlignRotated |||| | |
| RiRoIAlignRotated | || | | |
| RoIAlign |||| | |
| RoIAwarePool3d | ||| | |
| SAConv2d | || | | |
| SigmoidFocalLoss | ||| ||
| SoftmaxFocalLoss | || | ||
| SoftNMS | || | | |
| Sparse Convolution | || | | |
| Synchronized BatchNorm | || | | |
| ThreeInterpolate | || | | |
| ThreeNN | ||| | |
| TINShift | ||| | |
| UpFirDn2d | || | | |
| Voxelization ||| | | |
| PrRoIPool | || | | |
| Device | CPU | CUDA | MLU | MPS | Ascend |
| ---------------------------- | --- | ---- | --- | --- | ------ |
| ActiveRotatedFilter ||| | | |
| AssignScoreWithK | || | | |
| BallQuery | || | | |
| BBoxOverlaps | |||| |
| BorderAlign | || | | |
| BoxIouRotated ||| | | |
| BoxIouQuadri ||| | | |
| CARAFE | ||| | |
| ChamferDistance | || | | |
| CrissCrossAttention | || | | |
| ContourExpand || | | | |
| ConvexIoU | || | | |
| CornerPool | || | | |
| Correlation | || | | |
| Deformable Convolution v1/v2 ||| | | |
| Deformable RoIPool | ||| | |
| DiffIoURotated | || | | |
| DynamicScatter | || | | |
| FurthestPointSample | || | | |
| FurthestPointSampleWithDist | || | | |
| FusedBiasLeakyrelu | || | | |
| GatherPoints | || | | |
| GroupPoints | || | | |
| Iou3d | ||| | |
| KNN | || | | |
| MaskedConv | ||| | |
| MergeCells | || | | |
| MinAreaPolygon | || | | |
| ModulatedDeformConv2d |||| | |
| MultiScaleDeformableAttn | ||| | |
| NMS |||| | |
| NMSRotated ||| | | |
| NMSQuadri ||| | | |
| PixelGroup || | | | |
| PointsInBoxes ||| | | |
| PointsInPolygons | || | | |
| PSAMask |||| | |
| RotatedFeatureAlign ||| | | |
| RoIPointPool3d | ||| | |
| RoIPool | ||| | |
| RoIAlignRotated |||| | |
| RiRoIAlignRotated | || | | |
| RoIAlign |||| | |
| RoIAwarePool3d | ||| | |
| SAConv2d | || | | |
| SigmoidFocalLoss | ||| | |
| SoftmaxFocalLoss | || | | |
| SoftNMS | || | | |
| Sparse Convolution | || | | |
| Synchronized BatchNorm | || | | |
| ThreeInterpolate | || | | |
| ThreeNN | ||| | |
| TINShift | ||| | |
| UpFirDn2d | || | | |
| Voxelization ||| | | |
| PrRoIPool | || | | |
116 changes: 58 additions & 58 deletions docs/zh_cn/understand_mmcv/ops.md
Original file line number Diff line number Diff line change
Expand Up @@ -2,61 +2,61 @@

MMCV 提供了检测、分割等任务中常用的算子

| Device | CPU | CUDA | MLU | MPS | NPU |
| ---------------------------- | --- | ---- | --- | --- | --- |
| ActiveRotatedFilter ||| | | |
| AssignScoreWithK | || | | |
| BallQuery | || | | |
| BBoxOverlaps | |||| |
| BorderAlign | || | | |
| BoxIouRotated ||| | | |
| BoxIouQuadri ||| | | |
| CARAFE | ||| | |
| ChamferDistance | || | | |
| CrissCrossAttention | || | | |
| ContourExpand || | | | |
| ConvexIoU | || | | |
| CornerPool | || | | |
| Correlation | || | | |
| Deformable Convolution v1/v2 ||| | | |
| Deformable RoIPool | ||| | |
| DiffIoURotated | || | | |
| DynamicScatter | || | | |
| FurthestPointSample | || | | |
| FurthestPointSampleWithDist | || | | |
| FusedBiasLeakyrelu | || | ||
| GatherPoints | || | | |
| GroupPoints | || | | |
| Iou3d | ||| | |
| KNN | || | | |
| MaskedConv | ||| ||
| MergeCells | || | | |
| MinAreaPolygon | || | | |
| ModulatedDeformConv2d |||| ||
| MultiScaleDeformableAttn | ||| | |
| NMS |||| ||
| NMSRotated ||| | | |
| NMSQuadri ||| | | |
| PixelGroup || | | | |
| PointsInBoxes ||| | | |
| PointsInPolygons | || | | |
| PSAMask |||| | |
| RotatedFeatureAlign ||| | | |
| RoIPointPool3d | ||| | |
| RoIPool | ||| | |
| RoIAlignRotated |||| | |
| RiRoIAlignRotated | || | | |
| RoIAlign |||| | |
| RoIAwarePool3d | ||| | |
| SAConv2d | || | | |
| SigmoidFocalLoss | ||| ||
| SoftmaxFocalLoss | || | ||
| SoftNMS | || | | |
| Sparse Convolution | || | | |
| Synchronized BatchNorm | || | | |
| ThreeInterpolate | || | | |
| ThreeNN | ||| | |
| TINShift | ||| | |
| UpFirDn2d | || | | |
| Voxelization ||| | | |
| PrRoIPool | || | | |
| Device | CPU | CUDA | MLU | MPS | Ascend |
| ---------------------------- | --- | ---- | --- | --- | ------ |
| ActiveRotatedFilter ||| | | |
| AssignScoreWithK | || | | |
| BallQuery | || | | |
| BBoxOverlaps | |||| |
| BorderAlign | || | | |
| BoxIouRotated ||| | | |
| BoxIouQuadri ||| | | |
| CARAFE | ||| | |
| ChamferDistance | || | | |
| CrissCrossAttention | || | | |
| ContourExpand || | | | |
| ConvexIoU | || | | |
| CornerPool | || | | |
| Correlation | || | | |
| Deformable Convolution v1/v2 ||| | | |
| Deformable RoIPool | ||| | |
| DiffIoURotated | || | | |
| DynamicScatter | || | | |
| FurthestPointSample | || | | |
| FurthestPointSampleWithDist | || | | |
| FusedBiasLeakyrelu | || | | |
| GatherPoints | || | | |
| GroupPoints | || | | |
| Iou3d | ||| | |
| KNN | || | | |
| MaskedConv | ||| | |
| MergeCells | || | | |
| MinAreaPolygon | || | | |
| ModulatedDeformConv2d |||| | |
| MultiScaleDeformableAttn | ||| | |
| NMS |||| | |
| NMSRotated ||| | | |
| NMSQuadri ||| | | |
| PixelGroup || | | | |
| PointsInBoxes ||| | | |
| PointsInPolygons | || | | |
| PSAMask |||| | |
| RotatedFeatureAlign ||| | | |
| RoIPointPool3d | ||| | |
| RoIPool | ||| | |
| RoIAlignRotated |||| | |
| RiRoIAlignRotated | || | | |
| RoIAlign |||| | |
| RoIAwarePool3d | ||| | |
| SAConv2d | || | | |
| SigmoidFocalLoss | ||| | |
| SoftmaxFocalLoss | || | | |
| SoftNMS | || | | |
| Sparse Convolution | || | | |
| Synchronized BatchNorm | || | | |
| ThreeInterpolate | || | | |
| ThreeNN | ||| | |
| TINShift | ||| | |
| UpFirDn2d | || | | |
| Voxelization ||| | | |
| PrRoIPool | || | | |

0 comments on commit 0c933b2

Please sign in to comment.