Skip to content

Commit

Permalink
update results
Browse files Browse the repository at this point in the history
  • Loading branch information
LareinaM committed Jul 19, 2023
1 parent 7d85e85 commit 3559e99
Show file tree
Hide file tree
Showing 2 changed files with 8 additions and 8 deletions.
8 changes: 4 additions & 4 deletions configs/body_3d_keypoint/pose_lift/h36m/motionbert_h36m.md
Original file line number Diff line number Diff line change
Expand Up @@ -40,14 +40,14 @@ Testing results on Human3.6M dataset with ground truth 2D detections

| Arch | MPJPE | average MPJPE | P-MPJPE | ckpt |
| :-------------------------------------------------------------------------------------- | :---: | :-----------: | :-----: | :--------------------------------------------------------------------------------------: |
| [MotionBERT\*](/configs/body_3d_keypoint/pose_lift/h36m/pose-lift_motionbert-243frm_8xb32-120e_h36m.py) | 35.3 | 35.3 | 27.7 | [ckpt](https://download.openmmlab.com/mmpose/v1/body_3d_keypoint/pose_lift/h36m/motionbert_h36m-f554954f_20230531.pth) |
| [MotionBERT-finetuned\*](/configs/body_3d_keypoint/pose_lift/h36m/pose-lift_motionbert-243frm_8xb32-120e_h36m.py) | 27.5 | 27.4 | 21.6 | [ckpt](https://download.openmmlab.com/mmpose/v1/body_3d_keypoint/pose_lift/h36m/motionbert_ft_h36m-d80af323_20230531.pth) |
| [MotionBERT\*](/configs/body_3d_keypoint/pose_lift/h36m/pose-lift_motionbert-243frm_8xb32-120e_h36m.py) | 34.5 | 34.6 | 27.1 | [ckpt](https://download.openmmlab.com/mmpose/v1/body_3d_keypoint/pose_lift/h36m/motionbert_h36m-f554954f_20230531.pth) |
| [MotionBERT-finetuned\*](/configs/body_3d_keypoint/pose_lift/h36m/pose-lift_motionbert-243frm_8xb32-120e_h36m.py) | 26.9 | 26.8 | 21.0 | [ckpt](https://download.openmmlab.com/mmpose/v1/body_3d_keypoint/pose_lift/h36m/motionbert_ft_h36m-d80af323_20230531.pth) |

Testing results on Human3.6M dataset from the [official repo](https://github.com/Walter0807/MotionBERT) with ground truth 2D detections

| Arch | MPJPE | average MPJPE | P-MPJPE | ckpt |
| :-------------------------------------------------------------------------------------- | :---: | :-----------: | :-----: | :--------------------------------------------------------------------------------------: |
| [MotionBERT\*](/configs/body_3d_keypoint/pose_lift/h36m/pose-lift_motionbert-243frm_8xb32-120e_h36m.py) | 40.5 | 39.9 | 34.1 | [ckpt](https://download.openmmlab.com/mmpose/v1/body_3d_keypoint/pose_lift/h36m/motionbert_h36m-f554954f_20230531.pth) |
| [MotionBERT-finetuned\*](/configs/body_3d_keypoint/pose_lift/h36m/pose-lift_motionbert-243frm_8xb32-120e_h36m.py) | 38.2 | 37.7 | 32.6 | [ckpt](https://download.openmmlab.com/mmpose/v1/body_3d_keypoint/pose_lift/h36m/motionbert_ft_h36m-d80af323_20230531.pth) |
| [MotionBERT\*](/configs/body_3d_keypoint/pose_lift/h36m/pose-lift_motionbert-243frm_8xb32-120e_h36m.py) | 39.8 | 39.2 | 33.4 | [ckpt](https://download.openmmlab.com/mmpose/v1/body_3d_keypoint/pose_lift/h36m/motionbert_h36m-f554954f_20230531.pth) |
| [MotionBERT-finetuned\*](/configs/body_3d_keypoint/pose_lift/h36m/pose-lift_motionbert-243frm_8xb32-120e_h36m.py) | 37.7 | 37.2 | 32.2 | [ckpt](https://download.openmmlab.com/mmpose/v1/body_3d_keypoint/pose_lift/h36m/motionbert_ft_h36m-d80af323_20230531.pth) |

*Models with * are converted from the [official repo](https://github.com/Walter0807/MotionBERT). The config files of these models are only for validation. We don't ensure these config files' training accuracy and welcome you to contribute your reproduction results.*
8 changes: 4 additions & 4 deletions configs/body_3d_keypoint/pose_lift/h36m/motionbert_h36m.yml
Original file line number Diff line number Diff line change
Expand Up @@ -15,8 +15,8 @@ Models:
Results:
- Dataset: Human3.6M
Metrics:
MPJPE: 35.3
P-MPJPE: 27.7
MPJPE: 34.5
P-MPJPE: 27.1
Task: Body 3D Keypoint
Weights: https://download.openmmlab.com/mmpose/v1/body_3d_keypoint/pose_lift/h36m/motionbert_h36m-f554954f_20230531.pth
- Config: configs/body_3d_keypoint/pose_lift/h36m/pose-lift_motionbert_8xb32-120e_h36m.py
Expand All @@ -28,7 +28,7 @@ Models:
Results:
- Dataset: Human3.6M
Metrics:
MPJPE: 27.5
P-MPJPE: 21.6
MPJPE: 26.9
P-MPJPE: 21.0
Task: Body 3D Keypoint
Weights: https://download.openmmlab.com/mmpose/v1/body_3d_keypoint/pose_lift/h36m/motionbert_ft_h36m-d80af323_20230531.pth

0 comments on commit 3559e99

Please sign in to comment.