Skip to content

Commit

Permalink
Updating README with details about GPU modes
Browse files Browse the repository at this point in the history
Signed-off-by: Vishesh Tanksale <vtanksale@nvidia.com>
  • Loading branch information
visheshtanksale committed Jun 24, 2024
1 parent ac2cb43 commit a2e6a7c
Showing 1 changed file with 16 additions and 16 deletions.
32 changes: 16 additions & 16 deletions docs/gpu-feature-discovery/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -194,22 +194,22 @@ Environment variables override the command line options if they conflict.
This is the list of the labels generated by NVIDIA GPU Feature Discovery and
their meaning:

| Label Name | Value Type | Meaning | Example |
| -------------------------------| ---------- | -------------------------------------------- | -------------- |
| nvidia.com/cuda.driver.major | Integer | Major of the version of NVIDIA driver | 418 |
| nvidia.com/cuda.driver.minor | Integer | Minor of the version of NVIDIA driver | 30 |
| nvidia.com/cuda.driver.rev | Integer | Revision of the version of NVIDIA driver | 40 |
| nvidia.com/cuda.runtime.major | Integer | Major of the version of CUDA | 10 |
| nvidia.com/cuda.runtime.minor | Integer | Minor of the version of CUDA | 1 |
| nvidia.com/gfd.timestamp | Integer | Timestamp of the generated labels (optional) | 1555019244 |
| nvidia.com/gpu.compute.major | Integer | Major of the compute capabilities | 3 |
| nvidia.com/gpu.compute.minor | Integer | Minor of the compute capabilities | 3 |
| nvidia.com/gpu.count | Integer | Number of GPUs | 2 |
| nvidia.com/gpu.family | String | Architecture family of the GPU | kepler |
| nvidia.com/gpu.machine | String | Machine type | DGX-1 |
| nvidia.com/gpu.memory | Integer | Memory of the GPU in Mb | 2048 |
| nvidia.com/gpu.product | String | Model of the GPU | GeForce-GT-710 |
| nvidia.com/gpu.mode | String | Display or Compute Mode of the GPU | compute |
| Label Name | Value Type | Meaning | Example |
| -------------------------------| ---------- |----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------| -------------- |
| nvidia.com/cuda.driver.major | Integer | Major of the version of NVIDIA driver | 418 |
| nvidia.com/cuda.driver.minor | Integer | Minor of the version of NVIDIA driver | 30 |
| nvidia.com/cuda.driver.rev | Integer | Revision of the version of NVIDIA driver | 40 |
| nvidia.com/cuda.runtime.major | Integer | Major of the version of CUDA | 10 |
| nvidia.com/cuda.runtime.minor | Integer | Minor of the version of CUDA | 1 |
| nvidia.com/gfd.timestamp | Integer | Timestamp of the generated labels (optional) | 1555019244 |
| nvidia.com/gpu.compute.major | Integer | Major of the compute capabilities | 3 |
| nvidia.com/gpu.compute.minor | Integer | Minor of the compute capabilities | 3 |
| nvidia.com/gpu.count | Integer | Number of GPUs | 2 |
| nvidia.com/gpu.family | String | Architecture family of the GPU | kepler |
| nvidia.com/gpu.machine | String | Machine type | DGX-1 |
| nvidia.com/gpu.memory | Integer | Memory of the GPU in Mb | 2048 |
| nvidia.com/gpu.product | String | Model of the GPU | GeForce-GT-710 |
| nvidia.com/gpu.mode | String | Display or Compute Mode of the GPU. Details of the GPU modes can be found [here](https://docs.nvidia.com/grid/13.0/grid-gpumodeswitch-user-guide/index.html#compute-and-graphics-mode) | compute |

Depending on the MIG strategy used, the following set of labels may also be
available (or override the default values for some of the labels listed above):
Expand Down

0 comments on commit a2e6a7c

Please sign in to comment.