Skip to content

Commit

Permalink
chore(performance): update benchmarks (#277)
Browse files Browse the repository at this point in the history
Co-authored-by: yamafaktory <yamafaktory@users.noreply.github.com>
  • Loading branch information
github-actions[bot] and yamafaktory committed Jun 21, 2024
1 parent a5c5126 commit 41b995b
Showing 1 changed file with 8 additions and 8 deletions.
16 changes: 8 additions & 8 deletions PERFORMANCE.md
Original file line number Diff line number Diff line change
@@ -1,20 +1,20 @@
| Command | Mean [ms] | Min [ms] | Max [ms] | Relative |
|:---|---:|---:|---:|---:|
| `echo '[1, [2], [[3]]]' \| jq 'flatten'` | 20.0 ± 0.4 | 19.4 | 22.3 | 7.44 ± 0.78 |
| `echo '[1, [2], [[3]]]' \| jql '..'` | 2.7 ± 0.3 | 2.3 | 9.6 | 1.00 |
| `echo '[1, [2], [[3]]]' \| jq 'flatten'` | 20.0 ± 0.5 | 19.3 | 31.8 | 7.33 ± 0.44 |
| `echo '[1, [2], [[3]]]' \| jql '..'` | 2.7 ± 0.1 | 2.4 | 3.6 | 1.00 |

| Command | Mean [ms] | Min [ms] | Max [ms] | Relative |
|:---|---:|---:|---:|---:|
| `echo '[1, 2, 3]' \| jq '.[0]'` | 20.1 ± 0.3 | 19.4 | 22.3 | 7.40 ± 0.52 |
| `echo '[1, 2, 3]' \| jql '[0]'` | 2.7 ± 0.2 | 2.4 | 4.1 | 1.00 |
| `echo '[1, 2, 3]' \| jq '.[0]'` | 19.9 ± 0.4 | 19.3 | 30.7 | 7.31 ± 0.71 |
| `echo '[1, 2, 3]' \| jql '[0]'` | 2.7 ± 0.3 | 2.4 | 9.2 | 1.00 |

| Command | Mean [ms] | Min [ms] | Max [ms] | Relative |
|:---|---:|---:|---:|---:|
| `echo '{ "foo": "bar" }' \| jq '.foo'` | 19.9 ± 0.4 | 19.2 | 24.2 | 7.28 ± 0.56 |
| `echo '{ "foo": "bar" }' \| jql '"foo"'` | 2.7 ± 0.2 | 2.4 | 4.2 | 1.00 |
| `echo '{ "foo": "bar" }' \| jq '.foo'` | 19.9 ± 0.6 | 19.1 | 30.7 | 7.70 ± 0.51 |
| `echo '{ "foo": "bar" }' \| jql '"foo"'` | 2.6 ± 0.2 | 2.2 | 3.7 | 1.00 |

| Command | Mean [ms] | Min [ms] | Max [ms] | Relative |
|:---|---:|---:|---:|---:|
| `cat /home/runner/work/jql/jql/assets/github-repositories.json \| jq -r '[.[] \| {name: .name, url: .url, language: .language, stargazers_count: .stargazers_count, watchers_count: .watchers_count}]' > /dev/null` | 121.4 ± 4.9 | 115.6 | 176.7 | 6.57 ± 0.34 |
| `cat /home/runner/work/jql/jql/assets/github-repositories.json \| jql '\|>{"name", "url", "language", "stargazers_count", "watchers_count"}' > /dev/null` | 18.5 ± 0.6 | 16.9 | 23.9 | 1.00 |
| `cat /home/runner/work/jql/jql/assets/github-repositories.json \| jq -r '[.[] \| {name: .name, url: .url, language: .language, stargazers_count: .stargazers_count, watchers_count: .watchers_count}]' > /dev/null` | 121.8 ± 4.7 | 115.9 | 138.7 | 6.59 ± 0.32 |
| `cat /home/runner/work/jql/jql/assets/github-repositories.json \| jql '\|>{"name", "url", "language", "stargazers_count", "watchers_count"}' > /dev/null` | 18.5 ± 0.5 | 16.7 | 22.6 | 1.00 |

0 comments on commit 41b995b

Please sign in to comment.